World university web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Universities blocking both ChatGPT-User and Claude-User
93 of the 10,265 universities in the census list (0.9%; 1.4% of the 6,811 reachable over HTTPS), as fetched on 2026-09-30.
On this list
93
of 10,265 universities
Share of the list
0.9%
1.4% of reachable sites
Countries
38
largest: South Korea (24)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
robots.txt disallows both ChatGPT-User and Claude-User for the whole site, so neither assistant will open its pages for a user who asks.
Control: robots.txt verdicts for ChatGPT-User and Claude-User. Rule: blocks_assistants over the census record (reachable sites only). Who buys this: AI-visibility vendors and digital agencies: these sites are closed to ChatGPT and Claude users.
The obligation it maps to
AI crawler and assistant access (robots.txt): robots.txt groups for GPTBot, ClaudeBot, ChatGPT-User, Claude-User and Perplexity-User decide whether AI systems can read course, admissions and research pages and whether assistants can open a page a student asks about; this census records the verdict per bot. Source
By country
38 countries with at least one university on this list; "of the country" is the share of its universities in the census list. One country as CSV: 0.25 USDC (x402).
| Country | On this list | Of the country | CSV (x402) |
|---|---|---|---|
| South Korea (report) | 24 | 9.8% | https://universities.agentexchange.work/leads/blocks-assistants/state/KR.csv · card $9 |
| the United States (report) | 12 | 0.5% | https://universities.agentexchange.work/leads/blocks-assistants/state/US.csv · card $9 |
| Poland (report) | 7 | 5.1% | https://universities.agentexchange.work/leads/blocks-assistants/state/PL.csv · card $9 |
| India (report) | 5 | 1.0% | https://universities.agentexchange.work/leads/blocks-assistants/state/IN.csv · card $9 |
| Taiwan (report) | 4 | 4.7% | https://universities.agentexchange.work/leads/blocks-assistants/state/TW.csv · card $9 |
| Indonesia (report) | 3 | 1.5% | https://universities.agentexchange.work/leads/blocks-assistants/state/ID.csv · card $9 |
| Canada (report) | 2 | 1.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/CA.csv · card $9 |
| Japan (report) | 2 | 0.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/JP.csv · card $9 |
| LB (report) | 2 | 8.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/LB.csv · card $9 |
| Malaysia (report) | 2 | 1.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/MY.csv · card $9 |
| the Philippines (report) | 2 | 1.7% | https://universities.agentexchange.work/leads/blocks-assistants/state/PH.csv · card $9 |
| RU (report) | 2 | 0.6% | https://universities.agentexchange.work/leads/blocks-assistants/state/RU.csv · card $9 |
| AR (report) | 1 | 0.8% | https://universities.agentexchange.work/leads/blocks-assistants/state/AR.csv · card $9 |
| Brazil (report) | 1 | 0.5% | https://universities.agentexchange.work/leads/blocks-assistants/state/BR.csv · card $9 |
| Switzerland (report) | 1 | 1.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/CH.csv · card $9 |
| China (report) | 1 | 0.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/CN.csv · card $9 |
| Germany (report) | 1 | 0.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/DE.csv · card $9 |
| EG (report) | 1 | 2.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/EG.csv · card $9 |
| Spain (report) | 1 | 1.0% | https://universities.agentexchange.work/leads/blocks-assistants/state/ES.csv · card $9 |
| France (report) | 1 | 0.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/FR.csv · card $9 |
| Hungary (report) | 1 | 2.4% | https://universities.agentexchange.work/leads/blocks-assistants/state/HU.csv · card $9 |
| Israel (report) | 1 | 4.2% | https://universities.agentexchange.work/leads/blocks-assistants/state/IL.csv · card $9 |
| IQ (report) | 1 | 2.1% | https://universities.agentexchange.work/leads/blocks-assistants/state/IQ.csv · card $9 |
| KE (report) | 1 | 2.0% | https://universities.agentexchange.work/leads/blocks-assistants/state/KE.csv · card $9 |
| KH (report) | 1 | 4.8% | https://universities.agentexchange.work/leads/blocks-assistants/state/KH.csv · card $9 |
| KW | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/KW.csv · card $9 |
| LU | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/LU.csv · card $9 |
| Mexico (report) | 1 | 0.6% | https://universities.agentexchange.work/leads/blocks-assistants/state/MX.csv · card $9 |
| OM | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/OM.csv · card $9 |
| PE (report) | 1 | 1.5% | https://universities.agentexchange.work/leads/blocks-assistants/state/PE.csv · card $9 |
| Romania (report) | 1 | 1.6% | https://universities.agentexchange.work/leads/blocks-assistants/state/RO.csv · card $9 |
| SA (report) | 1 | 1.6% | https://universities.agentexchange.work/leads/blocks-assistants/state/SA.csv · card $9 |
| SI | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/SI.csv · card $9 |
| SO | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/SO.csv · card $9 |
| SV (report) | 1 | 4.0% | https://universities.agentexchange.work/leads/blocks-assistants/state/SV.csv · card $9 |
| TR (report) | 1 | 0.5% | https://universities.agentexchange.work/leads/blocks-assistants/state/TR.csv · card $9 |
| Ukraine (report) | 1 | 1.3% | https://universities.agentexchange.work/leads/blocks-assistants/state/UA.csv · card $9 |
| VA | 1 | — | https://universities.agentexchange.work/leads/blocks-assistants/state/VA.csv · card $9 |
Free: the first 50 of 93 (alphabetical)
| Domain | Country | Country | Domains known for the institution | Census record |
|---|---|---|---|---|
| alfaisal.edu Alfaisal University | Saudi Arabia | SA | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| amuz.lodz.pl Music Academy in Lodz | Poland | PL | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| ariel.ac.il Ariel University Center of Samaria | Israel | IL | HTTP 247 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| aum.edu.kw American University of Middle East | Kuwait | KW | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility yes · GPTBot blocked | |
| awf.katowice.pl Physical Education Academy in Katowice | Poland | PL | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| ayurveduniversity.com Gujarat Ayurved University | India | IN | HTTP 200 via ayurveduniversity.edu.in · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| azc.uam.mx Universidad Autónoma Metropolitana - Azcapotzalco | Mexico | MX | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| bcc.cuny.edu CUNY Bronx Community College | United States | US | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility yes · GPTBot blocked | |
| bible.ac.kr Korean Bible University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked | |
| bmstu.ru Bauman Moscow State Technical University | Russian Federation | RU | HTTP 200 via mirror.bmstu.ru · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| camosun.bc.ca Camosun College | Canada | CA | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility yes · GPTBot blocked | |
| chosun.ac.kr Chosun University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| cju.ac.kr CHEONGJU UNIVERSITY | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| csudh.edu California State University, Dominguez Hills | United States | US | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility yes · GPTBot blocked | |
| cuny.edu City University of New York | United States | US | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| deu.ac.kr Dong-Eui University | Korea, Republic of | KR | HTTP 500 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| dgist.ac.kr Daegu Gyeongbuk Institute of Science and Technology | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| dtcc.edu Delaware Technical Community College | United States | US | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility yes · GPTBot blocked | |
| edufr.ch HEP-PH FR - University of Teacher Education Fribourg | Switzerland | CH | HTTP 403 via eduetatfr.sharepoint.com · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| en.syau.edu.cn Shenyang Agricultural University | China | CN | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| fatihsultan.edu.tr Fatih Sultan Mehmet University | Turkiye | TR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| gannon.edu Gannon University | United States | US | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility yes · GPTBot blocked | |
| gimcheon.ac.kr Gimcheon University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| gist.ac.kr Gwangju Institute of Science and Technology | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| gjue.ac.kr Gongju National University of Education | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| hargeisauniversity.net University of Hargeisa | Somalia | SO | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| hongik.ac.kr Hongik University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| howon.ac.kr Chonbuk Sanup University of Technology (Howon University) | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| iccu.ac.kr Incheon Catholic University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked | |
| iua.edu.ar Instituto Universitario Aeronáutico | Argentina | AR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| iuil.lu International University Institute of Luxembourg | Luxembourg | LU | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kafna.ac.kr Korea Armed Forces Nursing Academy | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kangwon.ac.kr Kangwon National University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kitasato-u.ac.jp Kitasato University | Japan | JP | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot blocked | |
| kkot.ac.kr Kkottongnae University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| knsu.ac.kr Korea National Sport University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kornu.ac.kr Korea Nazarene University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kosin.ac.kr Kosin University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kyonggi.ac.kr Kyonggi University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| kyungnam.ac.kr Kyungnam University | Korea, Republic of | KR | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| msuiit.edu.ph Mindanao State University - Iligan Institute of Technology | Philippines | PH | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| nauu.kiev.ua National Agricultural University | Ukraine | UA | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| nccu.edu.tw National Chengchi University | Taiwan, Province of China | TW | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| nchu.edu.tw National Chung Hsing University, Taichung | Taiwan, Province of China | TW | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| ncue.edu.tw National Changhua University of Education | Taiwan, Province of China | TW | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| ndu.edu.lb Notre Dame University | Lebanon | LB | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| nsu.ac.kr Namseoul University | Korea, Republic of | KR | HTTP 200 via www.namseoul.net · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| ntou.edu.tw National Taiwan Ocean University | Taiwan, Province of China | TW | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| omancollege.edu.om Oman College Of Management & Technology | Oman | OM | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked | |
| osu.edu Ohio State University - Columbus | United States | US | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot blocked |
The same rows as JSON: blocks-assistants.top.json (CORS open, cached one day).
Get the full list: 93 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://universities.agentexchange.work/leads/blocks-assistants.csv or GET https://universities.agentexchange.work/leads/blocks-assistants.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One country: GET https://universities.agentexchange.work/leads/blocks-assistants/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://universities.agentexchange.work/leads/blocks-assistants.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, known_domains, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 17 KB, JSON 19 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, country-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one country $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: universities that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). blocks-assistants.top.json: the first 50 rows and the counts by country as JSON, CORS open. Fields watched: robots, robots.ChatGPT-User, robots.Claude-User.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.