World university web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Universities answering only over plain HTTP
470 of the 10,265 universities in the census list (4.6%), as fetched on 2026-09-30.
On this list
470
of 10,265 universities
Share of the list
4.6%
of every listed domain
Countries
87
largest: the United States (50)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The domain answered nothing over HTTPS (apex or www) but did answer over plain HTTP.
Control: HTTPS. Rule: http_only over the census record. Who buys this: MSPs, hosting and web agencies: sites still without working HTTPS.
This list maps to no legal obligation in this census; it is a gap in published practice.
By country
87 countries with at least one university on this list; "of the country" is the share of its universities in the census list. One country as CSV: 0.25 USDC (x402).
| Country | On this list | Of the country | CSV (x402) |
|---|---|---|---|
| the United States | 50 | 2.1% | https://universities.agentexchange.work/leads/http-only/state/US.csv |
| RU | 35 | 11.4% | https://universities.agentexchange.work/leads/http-only/state/RU.csv |
| Germany | 33 | 10.3% | https://universities.agentexchange.work/leads/http-only/state/DE.csv |
| India | 33 | 6.9% | https://universities.agentexchange.work/leads/http-only/state/IN.csv |
| South Korea | 23 | 9.4% | https://universities.agentexchange.work/leads/http-only/state/KR.csv |
| IR | 22 | 11.4% | https://universities.agentexchange.work/leads/http-only/state/IR.csv |
| France | 19 | 6.5% | https://universities.agentexchange.work/leads/http-only/state/FR.csv |
| Mexico | 15 | 9.0% | https://universities.agentexchange.work/leads/http-only/state/MX.csv |
| Brazil | 14 | 7.5% | https://universities.agentexchange.work/leads/http-only/state/BR.csv |
| Poland | 14 | 10.1% | https://universities.agentexchange.work/leads/http-only/state/PL.csv |
| EC | 9 | 20.9% | https://universities.agentexchange.work/leads/http-only/state/EC.csv |
| Ukraine | 9 | 12.0% | https://universities.agentexchange.work/leads/http-only/state/UA.csv |
| Hungary | 8 | 19.0% | https://universities.agentexchange.work/leads/http-only/state/HU.csv |
| Portugal | 8 | 12.3% | https://universities.agentexchange.work/leads/http-only/state/PT.csv |
| Canada | 7 | 4.4% | https://universities.agentexchange.work/leads/http-only/state/CA.csv |
| DO | 7 | 26.9% | https://universities.agentexchange.work/leads/http-only/state/DO.csv |
| Finland | 7 | 20.0% | https://universities.agentexchange.work/leads/http-only/state/FI.csv |
| the United Kingdom | 7 | 3.6% | https://universities.agentexchange.work/leads/http-only/state/GB.csv |
| TR | 7 | 3.7% | https://universities.agentexchange.work/leads/http-only/state/TR.csv |
| BD | 6 | 7.2% | https://universities.agentexchange.work/leads/http-only/state/BD.csv |
| Malaysia | 6 | 3.9% | https://universities.agentexchange.work/leads/http-only/state/MY.csv |
| VE | 6 | 16.2% | https://universities.agentexchange.work/leads/http-only/state/VE.csv |
| IQ | 5 | 10.6% | https://universities.agentexchange.work/leads/http-only/state/IQ.csv |
| the Philippines | 5 | 4.2% | https://universities.agentexchange.work/leads/http-only/state/PH.csv |
| EG | 4 | 9.1% | https://universities.agentexchange.work/leads/http-only/state/EG.csv |
| Indonesia | 4 | 2.0% | https://universities.agentexchange.work/leads/http-only/state/ID.csv |
| Italy | 4 | 4.3% | https://universities.agentexchange.work/leads/http-only/state/IT.csv |
| Japan | 4 | 0.7% | https://universities.agentexchange.work/leads/http-only/state/JP.csv |
| KE | 4 | 8.2% | https://universities.agentexchange.work/leads/http-only/state/KE.csv |
| MD | 4 | — | https://universities.agentexchange.work/leads/http-only/state/MD.csv |
| Romania | 4 | 6.3% | https://universities.agentexchange.work/leads/http-only/state/RO.csv |
| AF | 3 | 7.5% | https://universities.agentexchange.work/leads/http-only/state/AF.csv |
| Switzerland | 3 | 3.9% | https://universities.agentexchange.work/leads/http-only/state/CH.csv |
| LT | 3 | — | https://universities.agentexchange.work/leads/http-only/state/LT.csv |
| LV | 3 | 12.5% | https://universities.agentexchange.work/leads/http-only/state/LV.csv |
| the Netherlands | 3 | 6.3% | https://universities.agentexchange.work/leads/http-only/state/NL.csv |
| PE | 3 | 4.5% | https://universities.agentexchange.work/leads/http-only/state/PE.csv |
| SD | 3 | 8.6% | https://universities.agentexchange.work/leads/http-only/state/SD.csv |
| UZ | 3 | 13.0% | https://universities.agentexchange.work/leads/http-only/state/UZ.csv |
| AE | 2 | 5.4% | https://universities.agentexchange.work/leads/http-only/state/AE.csv |
| AM | 2 | — | https://universities.agentexchange.work/leads/http-only/state/AM.csv |
| AO | 2 | — | https://universities.agentexchange.work/leads/http-only/state/AO.csv |
| Austria | 2 | 4.3% | https://universities.agentexchange.work/leads/http-only/state/AT.csv |
| BY | 2 | 5.9% | https://universities.agentexchange.work/leads/http-only/state/BY.csv |
| Chile | 2 | 3.1% | https://universities.agentexchange.work/leads/http-only/state/CL.csv |
| CM | 2 | — | https://universities.agentexchange.work/leads/http-only/state/CM.csv |
| Spain | 2 | 2.1% | https://universities.agentexchange.work/leads/http-only/state/ES.csv |
| Ireland | 2 | 7.4% | https://universities.agentexchange.work/leads/http-only/state/IE.csv |
| IS | 2 | — | https://universities.agentexchange.work/leads/http-only/state/IS.csv |
| KG | 2 | — | https://universities.agentexchange.work/leads/http-only/state/KG.csv |
| Norway | 2 | 8.3% | https://universities.agentexchange.work/leads/http-only/state/NO.csv |
| PA | 2 | — | https://universities.agentexchange.work/leads/http-only/state/PA.csv |
| RW | 2 | — | https://universities.agentexchange.work/leads/http-only/state/RW.csv |
| VN | 2 | 3.3% | https://universities.agentexchange.work/leads/http-only/state/VN.csv |
| AR | 1 | 0.8% | https://universities.agentexchange.work/leads/http-only/state/AR.csv |
| AZ | 1 | 3.1% | https://universities.agentexchange.work/leads/http-only/state/AZ.csv |
| BA | 1 | — | https://universities.agentexchange.work/leads/http-only/state/BA.csv |
| Belgium | 1 | 2.0% | https://universities.agentexchange.work/leads/http-only/state/BE.csv |
| BG | 1 | 2.7% | https://universities.agentexchange.work/leads/http-only/state/BG.csv |
| GH | 1 | 3.2% | https://universities.agentexchange.work/leads/http-only/state/GH.csv |
| GN | 1 | — | https://universities.agentexchange.work/leads/http-only/state/GN.csv |
| HK | 1 | — | https://universities.agentexchange.work/leads/http-only/state/HK.csv |
| HN | 1 | — | https://universities.agentexchange.work/leads/http-only/state/HN.csv |
| Israel | 1 | 4.2% | https://universities.agentexchange.work/leads/http-only/state/IL.csv |
| KN | 1 | — | https://universities.agentexchange.work/leads/http-only/state/KN.csv |
| KP | 1 | — | https://universities.agentexchange.work/leads/http-only/state/KP.csv |
| KW | 1 | — | https://universities.agentexchange.work/leads/http-only/state/KW.csv |
| KZ | 1 | 3.4% | https://universities.agentexchange.work/leads/http-only/state/KZ.csv |
| LB | 1 | 4.2% | https://universities.agentexchange.work/leads/http-only/state/LB.csv |
| LK | 1 | 3.7% | https://universities.agentexchange.work/leads/http-only/state/LK.csv |
| MA | 1 | 3.0% | https://universities.agentexchange.work/leads/http-only/state/MA.csv |
| MG | 1 | — | https://universities.agentexchange.work/leads/http-only/state/MG.csv |
| MK | 1 | — | https://universities.agentexchange.work/leads/http-only/state/MK.csv |
| MO | 1 | — | https://universities.agentexchange.work/leads/http-only/state/MO.csv |
| MZ | 1 | — | https://universities.agentexchange.work/leads/http-only/state/MZ.csv |
| NP | 1 | — | https://universities.agentexchange.work/leads/http-only/state/NP.csv |
| PR | 1 | 4.0% | https://universities.agentexchange.work/leads/http-only/state/PR.csv |
| SA | 1 | 1.6% | https://universities.agentexchange.work/leads/http-only/state/SA.csv |
| Sweden | 1 | 2.7% | https://universities.agentexchange.work/leads/http-only/state/SE.csv |
| SL | 1 | — | https://universities.agentexchange.work/leads/http-only/state/SL.csv |
| SO | 1 | — | https://universities.agentexchange.work/leads/http-only/state/SO.csv |
| SY | 1 | — | https://universities.agentexchange.work/leads/http-only/state/SY.csv |
| TN | 1 | — | https://universities.agentexchange.work/leads/http-only/state/TN.csv |
| TT | 1 | — | https://universities.agentexchange.work/leads/http-only/state/TT.csv |
| XK | 1 | — | https://universities.agentexchange.work/leads/http-only/state/XK.csv |
| YE | 1 | — | https://universities.agentexchange.work/leads/http-only/state/YE.csv |
| South Africa | 1 | 3.4% | https://universities.agentexchange.work/leads/http-only/state/ZA.csv |
Free: the first 50 of 470 (alphabetical)
| Domain | Country | Country | Domains known for the institution | Census record |
|---|---|---|---|---|
| aaidu.org Allahabad Agricultural Institute, Deemed University | India | IN | answers over plain HTTP only | |
| ackonline.com Australlian College of Kuwait | Kuwait | KW | answers over plain HTTP only | |
| ae.wroc.pl Academy of Economics in Wroclaw | Poland | PL | answers over plain HTTP only | |
| aecwb.edu.in Asansol Engineering College | India | IN | answers over plain HTTP only | |
| agrosupdijon.fr AgroSup Dijon | France | FR | answers over plain HTTP only | |
| agtu.ru Arhangelsk State Technical University | Russian Federation | RU | answers over plain HTTP only | |
| agu.edu.tr Abdullah Gul University | Turkiye | TR | answers over plain HTTP only | |
| aisectuniversity.ac.in AISECT University | India | IN | answers over plain HTTP only | |
| aistedaab.ro AISTEDA | Romania | RO | answers over plain HTTP only | |
| akhbaracademy.edu.eg Akhbar El Yom Academy | Egypt | EG | answers over plain HTTP only | |
| almaarifah.com Knowledge International University | Saudi Arabia | SA | answers over plain HTTP only | |
| aluno.ifsp.edu.br Federal Institute of Education | Brazil | BR | answers over plain HTTP only | |
| amb.bydgoszcz.pl Medical Academy Ludwik Rydygier in Bydgoszcz | Poland | PL | answers over plain HTTP only | |
| aml.lv Medical Academy of Latvia | Latvia | LV | answers over plain HTTP only | |
| amuz.bydgoszcz.pl Music Academy "Felix Nowowiejski" in Bydgoszcz | Poland | PL | answers over plain HTTP only | |
| archi.ac.ma Ecole Nationale d'Architecture | Morocco | MA | answers over plain HTTP only | |
| aria.edu.af Aria Institute of Higher Education | Afghanistan | AF | answers over plain HTTP only | |
| artacademy.spb.ru St. Petersburg Repin State Academic Institute of Painting Sculpture and Achitecture | Russian Federation | RU | answers over plain HTTP only | |
| asau.am Armenian State Agrarian University | Armenia | AM | answers over plain HTTP only | |
| asaub.edu.bd Asa University Bangladesh | Bangladesh | BD | answers over plain HTTP only | |
| asfh-berlin.de Alice-Salomon-Fachhochschule für Sozialarbeit und Sozialpädagogik Berlin | Germany | DE | answers over plain HTTP only | |
| ashtoncollege.com Ashton College | Canada | CA | answers over plain HTTP only | |
| astu.org Astrahan State Technical University | Russian Federation | RU | answers over plain HTTP only | |
| astu.secna.ru Altai State Technical University | Russian Federation | RU | answers over plain HTTP only | |
| auca.ac.rw Adventist University of Central Africa | Rwanda | RW | answers over plain HTTP only | |
| auis.edu.iq American University of Iraq, Sulaimani (Kurdistan Region) | Iraq | IQ | answers over plain HTTP only | |
| aukonline.org American University In Kosovo | Kosovo | XK | answers over plain HTTP only | |
| bamendauniversity.com Bamenda University of Science & Technology | Cameroon | CM | answers over plain HTTP only | |
| banasthali.org Banasthali University | India | IN | answers over plain HTTP only | |
| barcelonagse.eu Barcelona Graduate School of Economics | Spain | ES | answers over plain HTTP only | |
| beun.edu.tr Bulent Ecevit University | Turkiye | TR | answers over plain HTTP only | |
| bhagwantuniversity.com Bhagwant University | India | IN | answers over plain HTTP only | |
| bible.edu Washington Bible College/Capital Bible Seminary | United States | US | answers over plain HTTP only | |
| bits-iserlohn.de BiTS - Business and Information Technology School gGmbH | Germany | DE | answers over plain HTTP only | |
| brookings.edu Brookings Institution | United States | US | answers over plain HTTP only | |
| bru.mogilev.by Belarusian-Russian University | Belarus | BY | answers over plain HTTP only | |
| bsaa.ru Belgorod State Agricultural Academy | Russian Federation | RU | answers over plain HTTP only | |
| bsu.edu.az Baku State University | Azerbaijan | AZ | answers over plain HTTP only | |
| btc.ctc.edu Bellingham Technical College | United States | US | answers over plain HTTP only | |
| butex.edu.bd Bangladesh University of Textiles | Bangladesh | BD | answers over plain HTTP only | |
| carolinascollege.edu Carolinas College of Health Sciences | United States | US | answers over plain HTTP only | |
| casagrande.edu.ec Universidad Casa Grande | Ecuador | EC | answers over plain HTTP only | |
| cau.org.in Central Agricultural University | India | IN | answers over plain HTTP only | |
| ccbc.ca Canadian College of Business & Computers | Canada | CA | answers over plain HTTP only | |
| ccs.edu.sd Canadian Sudanese College | Sudan | SD | answers over plain HTTP only | |
| cesbm.ac.in Center for Entrepreneurship and Small Business Management | India | IN | answers over plain HTTP only | |
| ceu.hu Central European University | Hungary | HU | answers over plain HTTP only | |
| ceux.mx Centro de Estudios Universitarios Xochicalco | Mexico | MX | answers over plain HTTP only | |
| chatfield.edu Chatfield College | United States | US | answers over plain HTTP only | |
| chongju.ac.kr Chongju University | Korea, Republic of | KR | answers over plain HTTP only |
The same rows as JSON: http-only.top.json (CORS open, cached one day).
Get the full list: 470 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://universities.agentexchange.work/leads/http-only.csv or GET https://universities.agentexchange.work/leads/http-only.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One country: GET https://universities.agentexchange.work/leads/http-only/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://universities.agentexchange.work/leads/http-only.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, known_domains, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 56 KB, JSON 65 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, country-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: universities that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). http-only.top.json: the first 50 rows and the counts by country as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.