World university web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Universities without HSTS
4,029 of the 10,265 universities in the census list (39.2%; 59.2% of the 6,811 reachable over HTTPS), as fetched on 2026-09-30.
On this list
4,029
of 10,265 universities
Share of the list
39.2%
59.2% of reachable sites
Countries
164
largest: the United States (943)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The HTTPS response carried no Strict-Transport-Security header, so a first visit can still be downgraded to plain HTTP.
Control: HTTP Strict Transport Security header. Rule: no_hsts over the census record (reachable sites only). Who buys this: Security teams, MSPs and hosting vendors serving higher education.
This list maps to no legal obligation in this census; it is a gap in published practice.
By country
164 countries with at least one university on this list; "of the country" is the share of its universities in the census list. One country as CSV: 0.25 USDC (x402).
| Country | On this list | Of the country | CSV (x402) |
|---|---|---|---|
| the United States (report) | 943 | 40.1% | https://universities.agentexchange.work/leads/no-hsts/state/US.csv · card $9 |
| Japan (report) | 361 | 63.1% | https://universities.agentexchange.work/leads/no-hsts/state/JP.csv · card $9 |
| India (report) | 215 | 45.1% | https://universities.agentexchange.work/leads/no-hsts/state/IN.csv · card $9 |
| Indonesia (report) | 111 | 56.3% | https://universities.agentexchange.work/leads/no-hsts/state/ID.csv · card $9 |
| South Korea (report) | 111 | 45.5% | https://universities.agentexchange.work/leads/no-hsts/state/KR.csv · card $9 |
| France (report) | 93 | 31.6% | https://universities.agentexchange.work/leads/no-hsts/state/FR.csv · card $9 |
| RU (report) | 93 | 30.2% | https://universities.agentexchange.work/leads/no-hsts/state/RU.csv · card $9 |
| TR (report) | 89 | 47.3% | https://universities.agentexchange.work/leads/no-hsts/state/TR.csv · card $9 |
| AR (report) | 77 | 63.6% | https://universities.agentexchange.work/leads/no-hsts/state/AR.csv · card $9 |
| Germany (report) | 77 | 24.0% | https://universities.agentexchange.work/leads/no-hsts/state/DE.csv · card $9 |
| Brazil (report) | 75 | 40.1% | https://universities.agentexchange.work/leads/no-hsts/state/BR.csv · card $9 |
| PK (report) | 70 | 51.5% | https://universities.agentexchange.work/leads/no-hsts/state/PK.csv · card $9 |
| NG (report) | 69 | 60.0% | https://universities.agentexchange.work/leads/no-hsts/state/NG.csv · card $9 |
| Mexico (report) | 65 | 39.2% | https://universities.agentexchange.work/leads/no-hsts/state/MX.csv · card $9 |
| Malaysia (report) | 58 | 38.2% | https://universities.agentexchange.work/leads/no-hsts/state/MY.csv · card $9 |
| BD (report) | 56 | 67.5% | https://universities.agentexchange.work/leads/no-hsts/state/BD.csv · card $9 |
| Poland (report) | 54 | 39.1% | https://universities.agentexchange.work/leads/no-hsts/state/PL.csv · card $9 |
| the United Kingdom (report) | 52 | 26.9% | https://universities.agentexchange.work/leads/no-hsts/state/GB.csv · card $9 |
| Italy (report) | 50 | 53.8% | https://universities.agentexchange.work/leads/no-hsts/state/IT.csv · card $9 |
| Canada (report) | 49 | 30.8% | https://universities.agentexchange.work/leads/no-hsts/state/CA.csv · card $9 |
| the Philippines (report) | 48 | 40.7% | https://universities.agentexchange.work/leads/no-hsts/state/PH.csv · card $9 |
| IR (report) | 44 | 22.8% | https://universities.agentexchange.work/leads/no-hsts/state/IR.csv · card $9 |
| Spain (report) | 42 | 43.8% | https://universities.agentexchange.work/leads/no-hsts/state/ES.csv · card $9 |
| PE (report) | 37 | 55.2% | https://universities.agentexchange.work/leads/no-hsts/state/PE.csv · card $9 |
| Ukraine (report) | 37 | 49.3% | https://universities.agentexchange.work/leads/no-hsts/state/UA.csv · card $9 |
| TH (report) | 33 | 49.3% | https://universities.agentexchange.work/leads/no-hsts/state/TH.csv · card $9 |
| KE (report) | 32 | 65.3% | https://universities.agentexchange.work/leads/no-hsts/state/KE.csv · card $9 |
| Romania (report) | 32 | 50.8% | https://universities.agentexchange.work/leads/no-hsts/state/RO.csv · card $9 |
| Switzerland (report) | 27 | 35.5% | https://universities.agentexchange.work/leads/no-hsts/state/CH.csv · card $9 |
| VN (report) | 27 | 45.0% | https://universities.agentexchange.work/leads/no-hsts/state/VN.csv · card $9 |
| AF (report) | 25 | 62.5% | https://universities.agentexchange.work/leads/no-hsts/state/AF.csv · card $9 |
| Australia (report) | 24 | 40.7% | https://universities.agentexchange.work/leads/no-hsts/state/AU.csv · card $9 |
| IQ (report) | 23 | 48.9% | https://universities.agentexchange.work/leads/no-hsts/state/IQ.csv · card $9 |
| Portugal (report) | 23 | 35.4% | https://universities.agentexchange.work/leads/no-hsts/state/PT.csv · card $9 |
| Slovakia (report) | 23 | 74.2% | https://universities.agentexchange.work/leads/no-hsts/state/SK.csv · card $9 |
| AZ (report) | 22 | 68.8% | https://universities.agentexchange.work/leads/no-hsts/state/AZ.csv · card $9 |
| BG (report) | 20 | 54.1% | https://universities.agentexchange.work/leads/no-hsts/state/BG.csv · card $9 |
| Chile (report) | 20 | 30.8% | https://universities.agentexchange.work/leads/no-hsts/state/CL.csv · card $9 |
| BO (report) | 19 | 61.3% | https://universities.agentexchange.work/leads/no-hsts/state/BO.csv · card $9 |
| EG (report) | 18 | 40.9% | https://universities.agentexchange.work/leads/no-hsts/state/EG.csv · card $9 |
| LK (report) | 18 | 66.7% | https://universities.agentexchange.work/leads/no-hsts/state/LK.csv · card $9 |
| Austria (report) | 17 | 37.0% | https://universities.agentexchange.work/leads/no-hsts/state/AT.csv · card $9 |
| Greece (report) | 17 | 51.5% | https://universities.agentexchange.work/leads/no-hsts/state/GR.csv · card $9 |
| GH (report) | 16 | 51.6% | https://universities.agentexchange.work/leads/no-hsts/state/GH.csv · card $9 |
| Israel (report) | 16 | 66.7% | https://universities.agentexchange.work/leads/no-hsts/state/IL.csv · card $9 |
| SD (report) | 16 | 45.7% | https://universities.agentexchange.work/leads/no-hsts/state/SD.csv · card $9 |
| VE (report) | 16 | 43.2% | https://universities.agentexchange.work/leads/no-hsts/state/VE.csv · card $9 |
| DZ (report) | 14 | 48.3% | https://universities.agentexchange.work/leads/no-hsts/state/DZ.csv · card $9 |
| KZ (report) | 14 | 48.3% | https://universities.agentexchange.work/leads/no-hsts/state/KZ.csv · card $9 |
| China (report) | 13 | 3.3% | https://universities.agentexchange.work/leads/no-hsts/state/CN.csv · card $9 |
| ET (report) | 13 | 43.3% | https://universities.agentexchange.work/leads/no-hsts/state/ET.csv · card $9 |
| SA (report) | 13 | 21.0% | https://universities.agentexchange.work/leads/no-hsts/state/SA.csv · card $9 |
| SV (report) | 13 | 52.0% | https://universities.agentexchange.work/leads/no-hsts/state/SV.csv · card $9 |
| Taiwan (report) | 13 | 15.1% | https://universities.agentexchange.work/leads/no-hsts/state/TW.csv · card $9 |
| ZW | 13 | — | https://universities.agentexchange.work/leads/no-hsts/state/ZW.csv · card $9 |
| AE (report) | 12 | 32.4% | https://universities.agentexchange.work/leads/no-hsts/state/AE.csv · card $9 |
| LV (report) | 12 | 50.0% | https://universities.agentexchange.work/leads/no-hsts/state/LV.csv · card $9 |
| Sweden (report) | 12 | 32.4% | https://universities.agentexchange.work/leads/no-hsts/state/SE.csv · card $9 |
| TZ | 12 | — | https://universities.agentexchange.work/leads/no-hsts/state/TZ.csv · card $9 |
| UZ (report) | 12 | 52.2% | https://universities.agentexchange.work/leads/no-hsts/state/UZ.csv · card $9 |
| Hungary (report) | 11 | 26.2% | https://universities.agentexchange.work/leads/no-hsts/state/HU.csv · card $9 |
| KH (report) | 11 | 52.4% | https://universities.agentexchange.work/leads/no-hsts/state/KH.csv · card $9 |
| LB (report) | 11 | 45.8% | https://universities.agentexchange.work/leads/no-hsts/state/LB.csv · card $9 |
| UG | 11 | — | https://universities.agentexchange.work/leads/no-hsts/state/UG.csv · card $9 |
| South Africa (report) | 11 | 37.9% | https://universities.agentexchange.work/leads/no-hsts/state/ZA.csv · card $9 |
| BA | 10 | — | https://universities.agentexchange.work/leads/no-hsts/state/BA.csv · card $9 |
| JO (report) | 10 | 34.5% | https://universities.agentexchange.work/leads/no-hsts/state/JO.csv · card $9 |
| MA (report) | 10 | 30.3% | https://universities.agentexchange.work/leads/no-hsts/state/MA.csv · card $9 |
| NP | 10 | — | https://universities.agentexchange.work/leads/no-hsts/state/NP.csv · card $9 |
| RS | 10 | — | https://universities.agentexchange.work/leads/no-hsts/state/RS.csv · card $9 |
| LY | 9 | — | https://universities.agentexchange.work/leads/no-hsts/state/LY.csv · card $9 |
| PS | 9 | — | https://universities.agentexchange.work/leads/no-hsts/state/PS.csv · card $9 |
| AL | 8 | — | https://universities.agentexchange.work/leads/no-hsts/state/AL.csv · card $9 |
| Belgium (report) | 8 | 16.0% | https://universities.agentexchange.work/leads/no-hsts/state/BE.csv · card $9 |
| GE | 8 | — | https://universities.agentexchange.work/leads/no-hsts/state/GE.csv · card $9 |
| KG | 8 | — | https://universities.agentexchange.work/leads/no-hsts/state/KG.csv · card $9 |
| NI | 8 | — | https://universities.agentexchange.work/leads/no-hsts/state/NI.csv · card $9 |
| the Netherlands (report) | 8 | 16.7% | https://universities.agentexchange.work/leads/no-hsts/state/NL.csv · card $9 |
| PY | 8 | — | https://universities.agentexchange.work/leads/no-hsts/state/PY.csv · card $9 |
| SO | 7 | — | https://universities.agentexchange.work/leads/no-hsts/state/SO.csv · card $9 |
| AM | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/AM.csv · card $9 |
| BH | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/BH.csv · card $9 |
| BW | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/BW.csv · card $9 |
| BY (report) | 6 | 17.6% | https://universities.agentexchange.work/leads/no-hsts/state/BY.csv · card $9 |
| GT | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/GT.csv · card $9 |
| LT | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/LT.csv · card $9 |
| PA | 6 | — | https://universities.agentexchange.work/leads/no-hsts/state/PA.csv · card $9 |
| PR (report) | 6 | 24.0% | https://universities.agentexchange.work/leads/no-hsts/state/PR.csv · card $9 |
| Finland (report) | 5 | 14.3% | https://universities.agentexchange.work/leads/no-hsts/state/FI.csv · card $9 |
| HK | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/HK.csv · card $9 |
| MK | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/MK.csv · card $9 |
| MN | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/MN.csv · card $9 |
| OM | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/OM.csv · card $9 |
| SY | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/SY.csv · card $9 |
| TN | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/TN.csv · card $9 |
| YE | 5 | — | https://universities.agentexchange.work/leads/no-hsts/state/YE.csv · card $9 |
| CM | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/CM.csv · card $9 |
| EC (report) | 4 | 9.3% | https://universities.agentexchange.work/leads/no-hsts/state/EC.csv · card $9 |
| EE | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/EE.csv · card $9 |
| Ireland (report) | 4 | 14.8% | https://universities.agentexchange.work/leads/no-hsts/state/IE.csv · card $9 |
| MD | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/MD.csv · card $9 |
| MZ | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/MZ.csv · card $9 |
| NZ | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/NZ.csv · card $9 |
| SG | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/SG.csv · card $9 |
| UY | 4 | — | https://universities.agentexchange.work/leads/no-hsts/state/UY.csv · card $9 |
| AO | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/AO.csv · card $9 |
| FJ | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/FJ.csv · card $9 |
| GM | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/GM.csv · card $9 |
| IS | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/IS.csv · card $9 |
| MW | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/MW.csv · card $9 |
| Norway (report) | 3 | 12.5% | https://universities.agentexchange.work/leads/no-hsts/state/NO.csv · card $9 |
| PG | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/PG.csv · card $9 |
| XK | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/XK.csv · card $9 |
| ZM | 3 | — | https://universities.agentexchange.work/leads/no-hsts/state/ZM.csv · card $9 |
| BI | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/BI.csv · card $9 |
| GN | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/GN.csv · card $9 |
| HN | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/HN.csv · card $9 |
| HT | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/HT.csv · card $9 |
| KW | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/KW.csv · card $9 |
| LU | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/LU.csv · card $9 |
| MG | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/MG.csv · card $9 |
| MM | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/MM.csv · card $9 |
| MO | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/MO.csv · card $9 |
| MT | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/MT.csv · card $9 |
| QA | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/QA.csv · card $9 |
| SC | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/SC.csv · card $9 |
| SN | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/SN.csv · card $9 |
| TJ | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/TJ.csv · card $9 |
| TT | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/TT.csv · card $9 |
| VA | 2 | — | https://universities.agentexchange.work/leads/no-hsts/state/VA.csv · card $9 |
| AD | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/AD.csv · card $9 |
| BT | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/BT.csv · card $9 |
| BZ | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/BZ.csv · card $9 |
| CF | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/CF.csv · card $9 |
| CO (report) | 1 | 1.0% | https://universities.agentexchange.work/leads/no-hsts/state/CO.csv · card $9 |
| CR (report) | 1 | 3.1% | https://universities.agentexchange.work/leads/no-hsts/state/CR.csv · card $9 |
| CV | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/CV.csv · card $9 |
| Czechia (report) | 1 | 3.3% | https://universities.agentexchange.work/leads/no-hsts/state/CZ.csv · card $9 |
| Denmark (report) | 1 | 2.9% | https://universities.agentexchange.work/leads/no-hsts/state/DK.csv · card $9 |
| GL | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/GL.csv · card $9 |
| GP | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/GP.csv · card $9 |
| GY | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/GY.csv · card $9 |
| JM | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/JM.csv · card $9 |
| KN | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/KN.csv · card $9 |
| LA | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/LA.csv · card $9 |
| LC | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/LC.csv · card $9 |
| LI | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/LI.csv · card $9 |
| LR | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/LR.csv · card $9 |
| LS | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/LS.csv · card $9 |
| MR | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/MR.csv · card $9 |
| MU | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/MU.csv · card $9 |
| MV | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/MV.csv · card $9 |
| NA | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/NA.csv · card $9 |
| NU | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/NU.csv · card $9 |
| RE | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/RE.csv · card $9 |
| RW | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/RW.csv · card $9 |
| SI | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/SI.csv · card $9 |
| SL | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/SL.csv · card $9 |
| SM | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/SM.csv · card $9 |
| SR | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/SR.csv · card $9 |
| TC | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/TC.csv · card $9 |
| TD | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/TD.csv · card $9 |
| VG | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/VG.csv · card $9 |
| WS | 1 | — | https://universities.agentexchange.work/leads/no-hsts/state/WS.csv · card $9 |
Free: the first 50 of 4,029 (alphabetical)
| Domain | Country | Country | Domains known for the institution | Census record |
|---|---|---|---|---|
| aabu.edu.jo Al al-Bayt University | Jordan | JO | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility yes · GPTBot partly blocked | |
| aada.edu American Academy of Dramatic Arts-New York | United States | US | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no | |
| aasa.ac.jp Aichi Shukutoku University | Japan | JP | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked | |
| aast.edu Arab Academy for Science & Technology | Egypt | EG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| aau.ac.in Assam Agricultural University | India | IN | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| aau.edu.et Addis Ababa University | Ethiopia | ET | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no | |
| aau.edu.sd Al-Zaiem Al-Azhari University | Sudan | SD | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| aaua.edu.ng Adekunle Ajasin University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| aauekpoma.edu.ng Ambrose Alli University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| aauj.edu Arab American University - Jenin | Palestine, State of | PS | HTTP 403 via www.aaup.edu · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| abac.edu Abraham Baldwin Agricultural College | United States | US | 2 domains | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes |
| abasyn.edu.pk Abasyn University Peshawar | Pakistan | PK | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| abcnash.edu American Baptist College | United States | US | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot allowed | |
| ablaikhan.kz Abylai Khan University | Kazakhstan | KZ | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| abm.ac.bw ABM University College | Botswana | BW | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| abu.ac.jp Aichi Bunkyo University | Japan | JP | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked | |
| abu.edu.ng Ahmadu Bello University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| abuad.edu.ng Afe Babalola University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot allowed | |
| ac-besancon.fr Académie de Besançon | France | FR | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| ac-bordeaux.fr Académie de Bordeaux | France | FR | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| ac-mayotte.fr Académie de Mayotte | France | FR | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| ac-orleans-tours.fr Académie d'Orléans-Tours | France | FR | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| academy.sumy.ua Ukrainian Academy of Banking | Ukraine | UA | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| academyart.edu Academy of Art University | United States | US | 2 domains | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| accimt.ac.lk Arthur C Clarke Institute of Modern Technologies | Sri Lanka | LK | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| achievers.edu.ng The Achievers University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| acibadem.edu.tr Acibadem University | Turkiye | TR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| acighana.org Akrofi-Christaller Institute of Theeology, Mission and Culture | Ghana | GH | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked | |
| acmt.ac.ir Amirkabir College of Management & Technology | Iran | IR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no | |
| acs350.org Assumption College for Sisters | United States | US | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| act.edu American College of Thessaloniki | Greece | GR | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked | |
| acts.ac.kr Asian United Theological University | Korea, Republic of | KR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| actx.edu Amarillo College | United States | US | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked | |
| acu.edu.ng Ajayi Crowther University | Nigeria | NG | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no | |
| ada.edu.az Azerbaijan Diplomatic Academy | Azerbaijan | AZ | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no | |
| adamson.edu.ph Adamson University | Philippines | PH | HTTP 404 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| adau.edu.az Azerbaijan State Agricultural Academy | Azerbaijan | AZ | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no | |
| adda.edu.az Azerbaijan State Marine Academy | Azerbaijan | AZ | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| adelekeuniversity.edu.ng Adeleke University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| adiban.ac.ir Adiban Institute of Higher Education | Iran | IR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no | |
| aditya.ac.in Aditya University | India | IN | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no | |
| admiu.edu.az Azerbaijan State University of Culture and Arts | Azerbaijan | AZ | HTTP 500 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| admu.edu.ph Ateneo de Manila University | Philippines | PH | HTTP 403 via www.ateneo.edu · HSTS no · security.txt none · privacy no · accessibility no | |
| adpu.edu.az Azerbaijan State Pedagogic University | Azerbaijan | AZ | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| adsu.edu.ng Adamawa State University | Nigeria | NG | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| adu.edu.az Azerbaijan University of Languages | Azerbaijan | AZ | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| adu.edu.tr Adnan Menderes University | Turkiye | TR | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no | |
| adzu.edu.ph Ateneo de Zamboanga University | Philippines | PH | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed | |
| aegean.gr Aegean University | Greece | GR | HTTP 400 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked | |
| aeu.edu.kh Asia Europe University | Cambodia | KH | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
The same rows as JSON: no-hsts.top.json (CORS open, cached one day).
Get the full list: 4,029 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://universities.agentexchange.work/leads/no-hsts.csv or GET https://universities.agentexchange.work/leads/no-hsts.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One country: GET https://universities.agentexchange.work/leads/no-hsts/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://universities.agentexchange.work/leads/no-hsts.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, known_domains, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 775 KB, JSON 796 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, country-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one country $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: universities that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-hsts.top.json: the first 50 rows and the counts by country as JSON, CORS open. Fields watched: hsts.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.